Participants
You can see an up to date list, and more information, in the IMO web, http://www.imo-official.org/year_reg.aspx
Number of competing countries: 97.
Total number of contestants: 535.
| # | Code | Country ↑ | Registred participants* | |||||
|---|---|---|---|---|---|---|---|---|
| C | L | DL | OA | OB | OC | |||
| Total | 535 | 98 | 94 | 45 | 31 | 17 | ||
| 1 | ALB | Albania | 6 | 1 | 1 | |||
| 2 | ARG | Argentina | 6 | 1 | 1 | |||
| 3 | ARM | Armenia | 6 | 1 | 1 | |||
| 4 | AUS | Australia | 6 | 1 | 1 | 2 | 1 | |
| 5 | AUT | Austria | 6 | 1 | 1 | 1 | ||
| 6 | AZE | Azerbaijan | 6 | 1 | 1 | |||
| 7 | BGD | Bangladesh | 4 | 1 | 1 | 1 | ||
| 8 | BLR | Belarus | 6 | 1 | 1 | 1 | ||
| 9 | BEL | Belgium | 6 | 1 | 1 | 1 | ||
| 10 | BEN | Benin | 1 | |||||
| 11 | BOL | Bolivia | 5 | 1 | 1 | |||
| 12 | BIH | Bosnia and Herzegovina | 6 | 1 | 1 | |||
| 13 | BRA | Brazil | 6 | 1 | 1 | |||
| 14 | BGR | Bulgaria | 6 | 1 | 1 | 1 | ||
| 15 | KHM | Cambodia | 6 | 1 | 1 | 1 | ||
| 16 | CAN | Canada | 6 | 1 | 1 | 1 | ||
| 17 | CHI | Chile | 3 | 1 | 1 | |||
| 18 | CHN | China | 6 | 1 | 1 | 1 | 1 | |
| 19 | COL | Colombia | 6 | 1 | 1 | |||
| 20 | CRI | Costa Rica | 6 | 1 | ||||
| 21 | HRV | Croatia | 6 | 1 | 1 | |||
| 22 | CUB | Cuba | 1 | 1 | ||||
| 23 | CYP | Cyprus | 6 | 1 | 1 | |||
| 24 | CZE | Czech Republic | 6 | 1 | 1 | |||
| 25 | DEN | Denmark | 6 | 1 | 1 | |||
| 26 | ECU | Ecuador | 6 | 1 | 1 | |||
| 27 | EST | Estonia | 6 | 1 | 1 | |||
| 28 | FIN | Finland | 6 | 1 | 1 | 1 | ||
| 29 | FRA | France | 6 | 1 | 1 | 1 | ||
| 30 | GEO | Georgia | 6 | 1 | 1 | |||
| 31 | GER | Germany | 6 | 1 | 1 | 6 | 1 | 3 |
| 32 | HEL | Greece | 6 | 1 | 1 | 1 | ||
| 33 | GTM | Guatemala | 4 | 1 | 1 | |||
| 34 | HND | Honduras | 2 | 1 | 1 | |||
| 35 | HKG | Hong Kong | 6 | 1 | 1 | 1 | ||
| 36 | HUN | Hungary | 6 | 1 | 1 | |||
| 37 | ISL | Iceland | 5 | 1 | 1 | |||
| 38 | IND | India | 6 | 1 | 1 | 1 | ||
| 39 | IDN | Indonesia | 6 | 1 | 1 | 1 | 1 | |
| 40 | IRN | Iran | 6 | 1 | 1 | 1 | 3 | |
| 41 | IRL | Ireland | 6 | 1 | 1 | 1 | ||
| 42 | ISR | Israel | 6 | 1 | 1 | |||
| 43 | ITA | Italy | 6 | 1 | 1 | 1 | 2 | |
| 44 | JPN | Japan | 6 | 1 | 1 | 3 | 1 | |
| 45 | KAZ | Kazakhstan | 6 | 1 | 1 | 2 | ||
| 46 | PRK | Korea, DPR of | 6 | 1 | 1 | |||
| 47 | KOR | Korea, Republic of | 6 | 1 | 1 | 3 | 4 | |
| 48 | KWT | Kuwait | 5 | 1 | 1 | 1 | ||
| 49 | KGZ | Kyrgyzstan | 5 | 1 | 1 | |||
| 50 | LVA | Latvia | 6 | 1 | 1 | 1 | ||
| 51 | LIE | Liechtenstein | 2 | 1 | 1 | |||
| 52 | LTU | Lithuania | 6 | 1 | 1 | 1 | ||
| 53 | LUX | Luxembourg | 5 | 1 | 1 | |||
| 54 | MAC | Macau | 6 | 1 | 1 | |||
| 55 | MKD | Macedonia, FYR of | 6 | 1 | 1 | 1 | 1 | |
| 56 | MAS | Malaysia | 6 | 1 | 1 | 1 | 1 | |
| 57 | MRT | Mauritania | 1 | |||||
| 58 | MEX | Mexico | 6 | 1 | 1 | 1 | ||
| 59 | MDA | Moldova | 6 | 1 | 1 | |||
| 60 | MNG | Mongolia | 6 | 1 | 1 | |||
| 61 | MNE | Montenegro | 3 | 1 | 1 | |||
| 62 | MAR | Morocco | 6 | 1 | 1 | |||
| 63 | NLD | Netherlands | 6 | 1 | 1 | 2 | 1 | |
| 64 | NZL | New Zealand | 6 | 1 | 1 | 1 | ||
| 65 | NOR | Norway | 6 | 1 | 1 | 1 | ||
| 66 | PAK | Pakistan | 1 | 2 | ||||
| 67 | PAR | Paraguay | 4 | 1 | 1 | |||
| 68 | PER | Peru | 6 | 1 | 1 | |||
| 69 | PHI | Philippines | 3 | 1 | 1 | |||
| 70 | POL | Poland | 6 | 1 | 1 | |||
| 71 | POR | Portugal | 6 | 1 | 1 | |||
| 72 | PRI | Puerto Rico | 3 | 1 | 1 | |||
| 73 | ROU | Romania | 6 | 1 | 1 | 1 | 1 | |
| 74 | RUS | Russia | 6 | 1 | 1 | 1 | 1 | |
| 75 | SLV | Salvador, El | 4 | 1 | 1 | |||
| 76 | SAU | Saudi Arabia | 6 | 1 | 1 | 1 | ||
| 77 | SRB | Serbia | 6 | 1 | 1 | |||
| 78 | SGP | Singapore | 6 | 1 | 1 | 2 | ||
| 79 | SVK | Slovakia | 6 | 1 | 1 | 1 | ||
| 80 | SVN | Slovenia | 6 | 1 | 1 | |||
| 81 | SAF | South Africa | 6 | 1 | 1 | 1 | ||
| 82 | ESP | Spain | 6 | 1 | 1 | |||
| 83 | LKA | Sri Lanka | 6 | 1 | 1 | |||
| 84 | SWE | Sweden | 6 | 1 | 1 | |||
| 85 | SUI | Switzerland | 6 | 1 | 1 | |||
| 86 | SYR | Syria | 1 | 1 | ||||
| 87 | TWN | Taiwan | 6 | 1 | 1 | 1 | 1 | |
| 88 | TJK | Tajikistan | 6 | 1 | 1 | |||
| 89 | THA | Thailand | 6 | 1 | 1 | 1 | 2 | |
| 90 | TTO | Trinidad and Tobago | 6 | 1 | 1 | |||
| 91 | TUN | Tunisia | 4 | 1 | 1 | |||
| 92 | TUR | Turkey | 6 | 1 | 1 | |||
| 93 | TKM | Turkmenistan | 6 | 1 | 1 | |||
| 94 | UKR | Ukraine | 6 | 1 | 1 | |||
| 95 | UAE | United Arab Emirates | 4 | 1 | 1 | |||
| 96 | UNK | United Kingdom | 6 | 1 | 1 | 1 | 1 | |
| 97 | USA | United States of America | 6 | 1 | 1 | 1 | 3 | |
| 98 | URY | Uruguay | 5 | 1 | ||||
| 99 | UZB | Uzbekistan | 6 | 1 | 1 | 1 | ||
| 100 | VEN | Venezuela | 2 | 1 | 1 | |||
| 101 | VNM | Vietnam | 6 | 1 | 1 | 3 | ||
*C: contestant, L: leader, DL: deputy leader, OA: observer A, OB: observer B, OC: observer C

