| ◄ | ► | ![]() |
Uzbekistan |
Sherzod Safoyev
(Contestant 1)
Diyora Salimova
(Contestant 2)
Alisher Eshonkulov
(Contestant 3)
Elbek Kurbonov
(Contestant 4)
Abror Pirnapasov
(Contestant 5)
Farhod Haydarov
(Contestant 6)
Shuhrat Ismailov
(Leader)
Bakhtiyor Daniyarov
(Deputy leader)
Furkat Salimov
(Observer C)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Sherzod Safoyev | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |
| Diyora Salimova | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |
| Alisher Eshonkulov | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |
| Elbek Kurbonov | 3 | 4 | 0 | 4 | 0 | 0 | 11 | |
| Abror Pirnapasov | 1 | 6 | 0 | 4 | 0 | 0 | 11 | |
| Farhod Haydarov | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal |


