| ◄ | ► | ![]() |
United States of America |
Shaunak Kishore
(Contestant 1)
Krishanu Roy Sankar
(Contestant 2)
Alex Zhai
(Contestant 3)
Evan O'Dorney
(Contestant 4)
Colin Sandon
(Contestant 5)
Paul Christiano
(Contestant 6)
Zuming Feng
(Leader)
Razvan Gelca
(Deputy leader)
Ian Le
(Observer A)
Steven Dunbar
(Observer B)
Vicki Kenelly
(Observer B)
John Kenelly
(Observer B)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Shaunak Kishore | 7 | 5 | 6 | 7 | 7 | 0 | 32 | Gold Medal |
| Krishanu Roy Sankar | 7 | 5 | 0 | 6 | 7 | 7 | 32 | Gold Medal |
| Alex Zhai | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| Evan O'Dorney | 7 | 4 | 0 | 7 | 7 | 1 | 26 | Silver Medal |
| Colin Sandon | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| Paul Christiano | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Silver Medal |


