| ◄ | ► | ![]() |
United Kingdom |
Tim Hennock
(Contestant 1)
Peter Leach
(Contestant 2)
Tom Lovering
(Contestant 3)
Freddie Manners
(Contestant 4)
Dominic Yeo
(Contestant 5)
Alison Zhu
(Contestant 6)
Geoff Smith
(Leader)
Ceri Fiddes
(Deputy leader)
Vesna Kadelburg
(Observer B)
Jacqui Lewis
(Observer C)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Tim Hennock | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Silver Medal |
| Peter Leach | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal |
| Tom Lovering | 7 | 1 | 3 | 7 | 7 | 0 | 25 | Silver Medal |
| Freddie Manners | 7 | 2 | 0 | 4 | 7 | 0 | 20 | Bronze Medal |
| Dominic Yeo | 5 | 1 | 0 | 7 | 3 | 0 | 16 | Bronze Medal |
| Alison Zhu | 5 | 7 | 0 | 6 | 7 | 0 | 25 | Silver Medal |


