| ◄ | ► | ![]() |
Ukraine |
Pavlo Mishchenko
(Contestant 1)
Yuliya Semikina
(Contestant 2)
Vitaliy Senin
(Contestant 3)
Nazar Serdyuk
(Contestant 4)
Yuriy Shyshatskyy
(Contestant 5)
Dmytro Sobolyev
(Contestant 6)
Sergiy Torba
(Leader)
Nataliia Prokopenko
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Pavlo Mishchenko | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| Yuliya Semikina | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
| Vitaliy Senin | 7 | 5 | 0 | 6 | 2 | 0 | 20 | Bronze Medal |
| Nazar Serdyuk | 7 | 5 | 0 | 1 | 7 | 7 | 27 | Silver Medal |
| Yuriy Shyshatskyy | 7 | 5 | 7 | 6 | 7 | 0 | 32 | Gold Medal |
| Dmytro Sobolyev | 7 | 7 | 2 | 4 | 3 | 0 | 23 | Silver Medal |


