| ◄ | ► | ![]() |
Taiwan |
Pao-Yu Chien
(Contestant 1)
Po-Hsiang Hao
(Contestant 2)
Lun-Kai Hsu
(Contestant 3)
Kuan-Chieh Liao
(Contestant 4)
Pi-Hsun Shih
(Contestant 5)
Szu-Po Wang
(Contestant 6)
Shou-Jen Hsiao
(Leader)
Shu-Chung Liu
(Deputy leader)
Cheng-Der Fuh
(Observer A)
Chin-Yi Lin
(Observer C)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Pao-Yu Chien | 7 | 7 | 6 | 7 | 7 | 0 | 34 | Gold Medal |
| Po-Hsiang Hao | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
| Lun-Kai Hsu | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
| Kuan-Chieh Liao | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
| Pi-Hsun Shih | 7 | 6 | 3 | 7 | 7 | 0 | 30 | Silver Medal |
| Szu-Po Wang | 7 | 7 | 5 | 7 | 7 | 0 | 33 | Gold Medal |


