| ◄ | ► | ![]() |
Turkey |
Alper Inecik
(Contestant 1)
Fehmi Emre Kadan
(Contestant 2)
Omer Faruk Tekin
(Contestant 3)
Melih Ucer
(Contestant 4)
Umut Varolgunes
(Contestant 5)
Semih Yavuz
(Contestant 6)
Azer Kerimov
(Leader)
Şahin Emrah
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Alper Inecik | 7 | 7 | 0 | 4 | 1 | 0 | 19 | Bronze Medal |
| Fehmi Emre Kadan | 5 | 7 | 7 | 7 | 0 | 0 | 26 | Silver Medal |
| Omer Faruk Tekin | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| Melih Ucer | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| Umut Varolgunes | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
| Semih Yavuz | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |


