| ◄ | ► | ![]() |
Tajikistan |
Akbar Fayzulloev
(Contestant 1)
Igor Korobeynikov
(Contestant 2)
Olimjon Pirahmad
(Contestant 3)
Muhamadjon Shoev
(Contestant 4)
Inomzhon Mirzaev
(Contestant 5)
Tokhir Saidzoda
(Contestant 6)
Umed Karimov
(Leader)
Yusuf Balkash
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Akbar Fayzulloev | 5 | 7 | 0 | 4 | 0 | 0 | 16 | Bronze Medal |
| Igor Korobeynikov | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honourable Mention |
| Olimjon Pirahmad | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Muhamadjon Shoev | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honourable Mention |
| Inomzhon Mirzaev | 5 | 1 | 0 | 7 | 0 | 0 | 13 | Honourable Mention |
| Tokhir Saidzoda | 5 | 0 | 0 | 4 | 0 | 0 | 9 |


