| ◄ | ► | ![]() |
Singapore |
Jun Ren Lim
(Contestant 1)
Jia-Han Chiam
(Contestant 2)
Wei Quan Lim
(Contestant 3)
Jun Le Goh
(Contestant 4)
Jun, Dominic Lee
(Contestant 5)
Lei Lei
(Contestant 6)
Yan Loi Wong
(Leader)
Teck Kian Teo
(Deputy leader)
Chongli, Daniel Chen
(Observer B)
Yong Sheng Soh
(Observer B)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Jun Ren Lim | 7 | 1 | 0 | 4 | 0 | 0 | 12 | Honourable Mention |
| Jia-Han Chiam | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
| Wei Quan Lim | 7 | 4 | 0 | 7 | 1 | 1 | 20 | Bronze Medal |
| Jun Le Goh | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
| Jun, Dominic Lee | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| Lei Lei | 5 | 2 | 0 | 7 | 7 | 1 | 22 | Silver Medal |


