| ◄ | ► | ![]() |
Luxembourg |
Pierre Haas
(Contestant 1)
Giancarlo Kerg
(Contestant 2)
Jingran Lin
(Contestant 3)
Philippe Schram
(Contestant 4)
Marc Sinner
(Contestant 5)
Charles Leytem
(Leader)
Hsu Ming-Koon
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Pierre Haas | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| Giancarlo Kerg | 7 | 1 | 0 | 4 | 0 | 0 | 12 | Honourable Mention |
| Jingran Lin | 7 | 1 | 0 | 1 | 7 | 0 | 16 | Bronze Medal |
| Philippe Schram | 1 | 1 | 0 | 4 | 0 | 0 | 6 | |
| Marc Sinner | 7 | 0 | 0 | 4 | 0 | 0 | 11 | Honourable Mention |


