| ◄ | ► | ![]() |
Sri Lanka |
Buddhima Kasun Fernando Akurugodage
(Concursante 1)
Jayasundara Liyanage Pasindu Rumal Perera
(Concursante 2)
Mahamarakkalage Dileepa Yasas Fernando
(Concursante 3)
Buddhima Ruwanmini Gamlath Gamlath Ralalage
(Concursante 4)
Nuwan Chamara Pallewela
(Concursante 5)
Nipuna Randunu Samarasekara
(Concursante 6)
Chanakya Janak Wijeratne
(Jefe)
Kasun Tudugala
(Tutor)
| Concursantes | P1 | P2 | P3 | P4 | P5 | P6 | Total | Premio |
|---|---|---|---|---|---|---|---|---|
| Buddhima Kasun Fernando Akurugodage | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Jayasundara Liyanage Pasindu Rumal Perera | 1 | 0 | 0 | 4 | 0 | 0 | 5 | |
| Mahamarakkalage Dileepa Yasas Fernando | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Buddhima Ruwanmini Gamlath Gamlath Ralalage | 7 | 1 | 0 | 4 | 0 | 0 | 12 | Honourable Mention |
| Nuwan Chamara Pallewela | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Nipuna Randunu Samarasekara | 0 | 5 | 0 | 0 | 0 | 0 | 5 |


