| ◄ | ► | ![]() |
Kuwait |
Bashayer Wael Shehab
(Concursante 1)
Bashair Sameer Al-Qallaf
(Concursante 2)
Fatmah Hasan Almahanna
(Concursante 3)
Ali Ahmad Nawab
(Concursante 4)
Khaled Yaqoub Ali
(Concursante 5)
Ibrahim Alqattan
(Jefe)
Ramadhan Dashti
(Tutor)
Hessa Ali
(Observador A)
| Concursantes | P1 | P2 | P3 | P4 | P5 | P6 | Total | Premio |
|---|---|---|---|---|---|---|---|---|
| Bashayer Wael Shehab | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Bashair Sameer Al-Qallaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fatmah Hasan Almahanna | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ali Ahmad Nawab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khaled Yaqoub Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


