| ◄ | ► | ![]() |
Japan |
Tomohiro Asano
(Contestant 1)
Kazuhiro Hosaka
(Contestant 2)
Shiro Imamura
(Contestant 3)
Norifumi Seki
(Contestant 4)
Makoto Soejima
(Contestant 5)
Motoki Takigiku
(Contestant 6)
Yuji Ito
(Leader)
Shinichi Suzuki
(Deputy leader)
Minori Kawagoe
(Observer A)
Tsukasa Kuribayashi
(Observer A)
Akinori Mitani
(Observer A)
Keiko Tasaki
(Observer B)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Tomohiro Asano | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
| Kazuhiro Hosaka | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
| Shiro Imamura | 5 | 1 | 7 | 6 | 7 | 1 | 27 | Silver Medal |
| Norifumi Seki | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Gold Medal |
| Makoto Soejima | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| Motoki Takigiku | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |


