| ◄ | ► | ![]() |
Iceland |
Guðmundur Reynir Gunnarsson
(Contestant 1)
Hlín Önnudóttir
(Contestant 2)
Auðunn Skúta Snæbjarnarson
(Contestant 4)
Ingólfur Eðvarðsson
(Contestant 5)
Trausti Sæmundsson
(Contestant 6)
Auðun Sæmundsson
(Leader)
Ragna Briem
(Deputy leader)
| Contestants | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| Guðmundur Reynir Gunnarsson | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
| Hlín Önnudóttir | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Auðunn Skúta Snæbjarnarson | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Ingólfur Eðvarðsson | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Trausti Sæmundsson | 1 | 1 | 0 | 4 | 0 | 0 | 6 |


