| ◄ | ► | ![]() |
Francia |
Martin Clochard
(Concursante 1)
Rémi De Joannis De Verclos
(Concursante 2)
Juliette Fournier
(Concursante 3)
Ambroise Marigot
(Concursante 4)
Jean-François Martin
(Concursante 5)
Rémi Varloot
(Concursante 6)
Johan Yebbou
(Jefe)
Pierre Bornsztein
(Tutor)
Claude Deschamps
(Observador A)
| Concursantes | P1 | P2 | P3 | P4 | P5 | P6 | Total | Premio |
|---|---|---|---|---|---|---|---|---|
| Martin Clochard | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
| Rémi De Joannis De Verclos | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| Juliette Fournier | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| Ambroise Marigot | 7 | 1 | 0 | 7 | 0 | 1 | 16 | Bronze Medal |
| Jean-François Martin | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal |
| Rémi Varloot | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable Mention |


