| ◄ | ► | ![]() |
Bosnia y Herzegovina |
Salem Malikić
(Concursante 1)
Vedran Karahodžić
(Concursante 2)
Marko Jovović
(Concursante 3)
Ana Krkljić
(Concursante 4)
Memić Emina
(Concursante 5)
Jelena Radović
(Concursante 6)
Boris Marjanović
(Jefe)
Damir Hasić
(Tutor)
| Concursantes | P1 | P2 | P3 | P4 | P5 | P6 | Total | Premio |
|---|---|---|---|---|---|---|---|---|
| Salem Malikić | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
| Vedran Karahodžić | 7 | 1 | 1 | 7 | 0 | 1 | 17 | Bronze Medal |
| Marko Jovović | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ana Krkljić | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honourable Mention |
| Memić Emina | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Jelena Radović | 5 | 5 | 1 | 7 | 2 | 0 | 20 | Bronze Medal |


